Consider the conditions before and after applying test automation:
| Before | After | Improvement ratio | |
| Number of people | 10 | 1 | 10:1 |
| Number of testes | 40 | 200 | 5:1 |
| Number of platforms | 1 | 3 | 3:1 |
| Number of days (dev) | 10 | 2 | 5:1 |
| 750x improvement |
Read more:
Consider the conditions before and after applying test automation:
| Before | After | Improvement ratio | |
| Number of people | 10 | 1 | 10:1 |
| Number of testes | 40 | 200 | 5:1 |
| Number of platforms | 1 | 3 | 3:1 |
| Number of days (dev) | 10 | 2 | 5:1 |
| 750x improvement |
Read more: